000 | 00623nam a2200229 4500 | ||
---|---|---|---|
001 | 2435 | ||
003 | MX-SIABUC | ||
040 | _aUCA | ||
008 | 050509m1956 ja M j 111 1 engs | ||
082 | _a510 H925m2 | ||
100 | _aHUMMEL , PAUL M. | ||
245 | 0 |
_aMATHEMATICS OF FINANCE / _cPAUL M. HUMMEL; CHARLES L SEEBECK |
|
250 | 4 | _a2 | |
260 |
_aJAPON : _bMC GRAW HILL |
||
300 | _a372 P. | ||
650 |
_aMATEMATICAS _aADMINISTRACION FINANCIERA _aFINANZAS |
||
008 | 5232221956 ja M 8222223322eng22 | ||
942 | _c1 | ||
901 | _a1 | ||
902 | _a2435 | ||
999 |
_c9621 _d9621 |